Difference between revisions of "Sound Art Workshop Resources"
From CCRMA Wiki
Line 5: | Line 5: | ||
[https://ccrma.stanford.edu/courses/192a/Lecture1&2-Electronics.pdf Introduction to Electronics] | [https://ccrma.stanford.edu/courses/192a/Lecture1&2-Electronics.pdf Introduction to Electronics] | ||
+ | |||
+ | [https://itp.nyu.edu/physcomp/lessons/sensors-the-basics/ Sensors: The Basics] | ||
[https://learn.sparkfun.com/tutorials/how-to-use-a-multimeter How to Use a Multimeter] | [https://learn.sparkfun.com/tutorials/how-to-use-a-multimeter How to Use a Multimeter] | ||
Line 10: | Line 12: | ||
[https://learn.sparkfun.com/tutorials/how-to-read-a-schematic How to Read a Schematic] | [https://learn.sparkfun.com/tutorials/how-to-read-a-schematic How to Read a Schematic] | ||
− | |||
Revision as of 12:16, 12 July 2019
Tutorials:
Electronics Supplies:
Media: